KidKare Api Service Host

<back to all web services

UserDetailsRequest

The following routes are available for this service:
GET, OPTIONS/user/details

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/UserDetailsRequest HTTP/1.1 
Host: api.kidkare.com 
Content-Type: text/jsv
Content-Length: length

{
	
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	data: 
	{
		expires: 0001-01-01,
		userName: String,
		email: String,
		primaryEmail: String,
		phoneNumber: String,
		firstName: String,
		lastName: String,
		displayName: String,
		company: String,
		birthDate: 0001-01-01,
		birthDateRaw: String,
		address: String,
		address2: String,
		city: String,
		state: String,
		country: String,
		culture: String,
		fullName: String,
		businessName: String,
		gender: String,
		language: String,
		mailAddress: String,
		nickname: String,
		postalCode: String,
		timeZone: String,
		roles: 
		[
			String
		],
		permissions: 
		[
			String
		],
		createdDate: 0001-01-01,
		modifiedDate: 0001-01-01,
		associatedIds: 
		[
			{
				system: Unspecified,
				systemId: Unknown,
				ownerId: 0,
				internalId: String,
				metaData: String
			}
		],
		enrollmentInfo: 
		{
			systemCodeId: 0,
			systemCode: Unspecified,
			ownerId: 0,
			siteId: 00000000000000000000000000000000
		},
		basicAuthHeader: String,
		siteId: 00000000000000000000000000000000,
		ownerId: 0,
		userId: 0,
		centerId: 0,
		centerName: String,
		impersonatedName: String,
		releaseMessage: String,
		isFirstTimeLogin: False,
		requirePasswordChange: False,
		supportObserverExit: False,
		billAndPayStatus: String,
		possibleLoginTypes: 
		[
			String
		],
		favoriteLoginType: String,
		mealPatternVersionCode: Unspecified,
		mealPatternDate: 0001-01-01,
		preferableParentProviderId: 00000000000000000000000000000000,
		parentIsPayer: False,
		parentHasPermissionInitiatePayment: False,
		hasMoreThanOneActiveProvider: False,
		preferableParentCenterId: 0,
		isAccountingActive: False,
		searchValues: String,
		showICPriceChangeWellMessage: False,
		originalUserTypeCode: Center,
		currentClaimMonth: 0001-01-01,
		currentClaimMonthForCenter: 0001-01-01,
		removalFromSystemDate: 0001-01-01,
		legalName: String,
		observerUserId: 0,
		enrollExpirationMonthNumber: 0,
		notificationEmail: String,
		tierCode: 0,
		hadPinCode: False,
		initAccountingRolloutDate: 0001-01-01,
		isTemporaryPin: False,
		isEulaAgreed: False,
		hxUserTypeCode: 0,
		subjectedToProviderSecurity: False,
		securityGroupNumber: 0,
		environment: String,
		hasMoreThanOneArasSfspCenter: False,
		hasSfspCenterNoErroll: False,
		hasAnySfspCenterAndStateLA: False,
		isSfspCenterAndStateLA: False,
		hasAnyCenterAndStateLA: False,
		isSfspCenterNonLA: False,
		isOpenEnrollCenterNonLA: False,
		isOpenEnrollCenter: False,
		isCxSchool: False,
		stripeJoinDate: 0001-01-01,
		availableYearsFor1099K: 
		[
			0
		],
		isSponsorUseStateRate: False,
		nonCongregateSettings: 
		{
			clientId: 0,
			centerId: 0,
			allowMealServedFlag: False,
			allowMondayFlag: False,
			allowTuesdayFlag: False,
			allowWednesdayFlag: False,
			allowThursdayFlag: False,
			allowFridayFlag: False,
			allowSaturdayFlag: False,
			allowSundayFlag: False,
			mealDays: 
			[
				Sunday
			]
		},
		isParachute: False,
		providerPaymentSettings: 
		{
			String: 
			{
				providerAllowInitiatePayment: False,
				providerAllowParaPay: False,
				parentHasPermissionInitiatePayment: False,
				isInBackist: False
			}
		},
		parentContactType: Unknown,
		hxToken: String,
		isInBlacklist: False,
		planCode: String
	},
	message: String,
	isSuccess: False,
	responseCode: 0
}